Price of threaments
Free Consultation!
Botox treatments:
Botox standard /regio |
15.000 ft | |
Neck | 30.000 ft | |
Migrain / regio | 15.000 ft | |
Hyperhydrosis / regio | 45.000 ft | |
Special Botox threament / regio | 25.000 ft | |
Hyaluronic acid filling | 90.000 ft | |
Dracula (vampir) therapy / regio | 39.000 ft | |
Dracula (vampir) therapy face (6 regio) | 180.000 ft | |
FTC (Fine Thread Countouring) Bio- facelift/ regio | 49.000 ft | |
Face & chin (6 regio) | 240.000 ft | |
DeAge microneedle radiofrequency threatment | 90.000 ft | |
Plastic Surgery operations: | ||
Facelift | 580-680.000 ft | |
Blepharoplastic | 180-380.000 ft | |
Rhinoplasty | 180-380.000 ft | |
Otoplasty | 120-180.000 ft | |
Tummytuck | 680-780.000 ft | |
Liposuction / regio |
70-90.000 ft | |
Breast surgery | ||
Own Fat Breast Enlargment | 480-580.000 ft | |
Implantation ( + implantatum cost) | 480-580.000 ft | |
Breast Pexia | 680-780.000 ft | |
Intimplastica | 180.000 ft | |